STOCK STATUS
BRAKE PADS / SHOES STOCK STATUS
last updated at 24.Jan.2025 18:34
Part No.: DRHV-4
Type | KP | P | EC | ES | M | S |
---|---|---|---|---|---|---|
Ex-stock availability | - | ◎ | X | X | X | X |
List Price | 設定なし(N.A) | 2,200 (2,000) | 設定なし(N.A) | 設定なし(N.A) | 設定なし(N.A) | 設定なし(N.A) |
Type | Z | X | R01 | RE | RA | SP-β |
Ex-stock availability | X | X | X | - | X | X |
List Price | 設定なし(N.A) | 設定なし(N.A) | 設定なし(N.A) | 設定なし(N.A) | 設定なし(N.A) | 設定なし(N.A) |
Type | SP-K | RN | RD | RGM | RGS | RGX |
Ex-stock availability | X | X | X | X | X | X |
List Price | 設定なし(N.A) | 設定なし(N.A) | 設定なし(N.A) | 設定なし(N.A) | 設定なし(N.A) | 設定なし(N.A) |
explanation of marking
- ◎
- ・・・Available plenty
- ○
- ・・・Available but not many
- △
- ・・・only a few pcs left
- X
- ・・・Not available ex-stock
- 1W
- ・・・available within a week
Stock information of the brake pad wear indicators (sensors) are shown in the column "P"
- Please ask further details via e-mail (info@dixcel.co.jp) if marked as " X ".
- Price in bracket is without tax. For overseas customers, please refer to price in bracket
- The stock situation varies time to time. Please accept if it has gone even though it is marked as " ○ " or " ◎ ".