
| MONTH | MANUFACTURER | VEHICLE MODEL | MODEL CODE | GRADE | YEAR | REMARK | FRONT NUMBER |
REAR NUMBER |
|---|---|---|---|---|---|---|---|---|
| 4月 | TOYOTA | FJCRUISER | HEIKOU | 2006/10/12 | 3119067 | 3153557 | ||
| TOYOTA | FJCRUISER | GSJ15W | 10/12- | 3119067 | 3159124 | |||
| SUBARU | LEGACYTOURINGWAGON | BR9 | 2.5GT/ts | 09/05- | 3617007 | 3657024 | ||
| CADILLAC | DEVILLECONCOURS | AK44K | 4.6 | 93/10-96/09 | 1816250 | 1856245 | ||
| CADILLAC | DEVILLECONCOURS | AK44K | 4.6 | 96/10-97/09 | 1816255 | 1856245 | ||
| CADILLAC | DEVILLECONCOURS | AK44K | 4.6 | 97/10-99/12 | Rr.DISC | 1816255 | 1856245 | |
| CADILLAC | DEVILLECONCOURS | AK44K | 4.6 | 97/10-99/12 | Rr.DRUM | 1816263 | DRUM | |
| 5月 | BMW | E90(SEDAN) | VB30/VD30 | 330i/330Xi | 2005/04- | 1214645 | 1254655 | |
| 7月 | RENAULT | LUTECIA(CLIO)V | RK4M | 1.6 | 06/03- | Rr.ベアリング付(withbearing) | 2214364 | 2251059 |
| RENAULT | MEGANEU | MK4M/MF4 | 1.616V/2.016V | 04/01- | Rr.ベアリング付(withbearing) | 2213430 | 2251059 | |
| RENAULT | MEGANEU(CABRIOLET) | EMF4 | 2.016V | 05/01- | Rr.ベアリング付(withbearing) | 2213430 | 2251059 | |
| RENAULT | TWINGO | NK4M | 1.6RS | 09/10- | Rr.ベアリング付(withbearing) | 2213430 | 2251059 | |
| 8月 | TOYOTA | PRIUSα | ZVW40W/ZVW41W | 11/05- | 3119217 | |||
| 9月 | NISSAN | ELGRAND | TE52/TNE52/PE52/PNE52 | 10/08- | 3212013 | 3252026 | ||
| SUBARU | FORESTER | SHJ | 10/10- | 3612827 | 3657020 | |||
| SUBARU | FORESTER | SH9 | 10/10- | 3617039 | 3657020 | |||
| 10月 | LEXUS | CT200h | ZWA10 | 11/01- | 3119287 | 設定なし(N/A) | ||
| CITROEN | C4(B7) | B75F01/B75F01S | 1.6(NA) | 11/07- | withoutElectricParkingBrake/Rr:withoutBearing | 2111119 | 2154973 | |
| CITROEN | C4(B7) | B75F01/B75F01S | 1.6(NA) | 11/07- | withoutElectricParkingBrake/Rr:withBearing | 2111119 | 2154998 | |
| CITROEN | C4(B8) | B75F02S | 1.6TURBO | 11/07- | withElectricParkingBrake/Rr:withoutBearing | 2114823 | 2354976 | |
| CITROEN | C4(B9) | B75F02S | 1.6TURBO | 11/07- | withElectricParkingBrake/Rr:withBearing | 2114823 | 2354804 | |
| 11月 | CHRYSLER | 300C/TOURING | 2.7 | 05/02- | 1916359 | 設定なし(N/A) | ||
| FORD | KUGA | WF0HYDP | 2.5TURBO4WD | 10/10- | 1611296 | 設定なし(N/A) | ||
| PORSCHE | 911(993) | 3.6CARRERA4STURBOLOOK | 96-98 | 1511564 | 1551566 | |||
| PORSCHE | 911(993) | 3.8CARRERARS | 94-98 | 1551566 | ||||
| PORSCHE | 911(993) | 3.6TURBO/GT2TURBO | 94-98 | 1511564 | 1551566 |
DIXCEL
Copyright (C) DIXCEL Co.,Ltd. All rights reserved.