
| MONTH | MANUFACTURER | VEHICLE MODEL | MODEL CODE | GRADE | YEAR | REMARK | FRONT NUMBER |
REAR NUMBER |
|---|---|---|---|---|---|---|---|---|
| 4月 | TOYOTA | FJCRUISER | GSJ15W | 10/12- | 311456 | 315180 | ||
| NISSAN | JUKE | F15/NF15 | 10/11- | 321310 | 325572 | |||
| HONDA | STEPWAGON | RK1〜4 | 09/10- | 331256 | 335132 | |||
| HONDA | STEPWAGON | RK5〜7 | 09/10- | 331256 | 335132 | |||
| CADILLAC | DEVILLECONCOURS | AK44K | 4.6 | 93/10-96/09 | 1810623 | 1851150 | ||
| CADILLAC | DEVILLECONCOURS | AK44K | 4.6 | 96/10-97/09 | 1810699 | 1851150 | ||
| CADILLAC | DEVILLECONCOURS | AK44K | 4.6 | 97/10-99/12 | Rr.DISC | 1810699 | 1851150 | |
| CADILLAC | DEVILLECONCOURS | AK44K | 4.6 | 97/10-99/12 | Rr.DRUM | 1811167 | DRUM | |
| 5月 | BMW | MINICROSSOVER(R60) | ZA16/ZC16/ZC16A | ONE/COOPER/COOPERS/COOPERSALL4 | 11/01- | 1213984 | 1251576 | |
| BMW | E90(SEDAN) | VD30 | 330Xi | 05/04-08/10 | 1213794 | 1251588 | ||
| 7月 | HONDA | FIT | GP1 | 10/10- | Hybrid | 331336 | DRUM | |
| MITSUBISHI | DELICAD:5 | CV4W/CV5W | 07/01- | 341216 | 345212 | |||
| MERCEDES-BENZ | W212(SEDAN) | 212072 | E550 | 09/08- | 1114976 | 1153335 | ||
| MERCEDES-BENZ | W212(WAGON) | 212272 | E550 | 10/02- | 1114976 | 1153335 | ||
| 8月 | TOYOTA | PRIUSα | ZVW40W/ZVW41W | 11/05- | 311548 | 315543 | ||
| 10月 | TOYOTA | AVENSISWAGON | ZRT272W | 11/09- | 311578 | 315592 | ||
| LEXUS | CT200h | ZWA10 | 11/01- | 311505 | 315507 | |||
| CITROEN | C4(B7) | B75F01/B75F01S | 11/07- | Rr:withoutElectricParkingBrake | 2314538 | 1350565 | ||
| CITROEN | C4(B7) | B75F02S | 11/07- | Rr:withElectricParkingBrake | 2114557 | 2154922 | ||
| 11月 | FORD | KUGA | WF0HYDP | 2.5TURBO4WD | 10/10- | 351261 | 0254537 |
DIXCEL
Copyright (C) DIXCEL Co.,Ltd. All rights reserved.